Cache
32
Total calls
2.58 ms
Total time
29
Total reads
3
Total writes
0
Total deletes
26
Total hits
3
Total misses
89.66 %
Hits/reads
Pools
cache.doctrine.orm.default.query.traceable 32
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
32
Calls
2.58 ms
Time
29
Reads
3
Writes
0
Deletes
26
Hits
3
Misses
89.66 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => false ] |
2 | 0.09 ms | save() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
3 | 0.10 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
4 | 0.11 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
5 | 0.11 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
6 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
7 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
8 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
9 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
10 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
11 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
12 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
13 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
14 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
15 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
16 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
17 | 0.06 ms | getItem() | [ "01d55900eafebfbd4a38e8fac5a77719" => false ] |
18 | 0.06 ms | save() | [ "01d55900eafebfbd4a38e8fac5a77719" => true ] |
19 | 0.06 ms | getItem() | [ "5c74e9db3e5d83bad257f42d40a74bf6" => false ] |
20 | 0.08 ms | save() | [ "5c74e9db3e5d83bad257f42d40a74bf6" => true ] |
21 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
22 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
23 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
24 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
25 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
26 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
27 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
28 | 0.09 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
29 | 0.07 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
30 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
31 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
32 | 0.08 ms | getItem() | [ "aae58aad8b2550a8710807cfcae05f81" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations.traceable |
cache.app.traceable |
cache.doctrine.orm.default.result.traceable |
cache.messenger.restart_workers_signal.traceable |
cache.property_info.traceable |
cache.redis.traceable |
cache.security_expression_language.traceable |
cache.security_is_granted_attribute_expression_language.traceable |
cache.security_token_verifier.traceable |
cache.serializer.traceable |
cache.system.traceable |
cache.validator.traceable |
cache.validator_expression_language.traceable |
cache.webpack_encore.traceable |